May 19, 2012
At only £413.29 this is another great energy saving 3D TV. With the clever ECO sensor, this TV makes it’s own adjustments to save energy when less is required for optimal viewing.
Please accept our apologies – this TV is no longer appearing as a 3D model at the retailers website. Please click here to view a similar product
Product overview
Samsung has taken the brilliant plasma experience and redefined it with the latest 3D imaging technology. The Samsung 490 HD Plasma TV is packed with awesome features, including 3D imaging, the HyperReal Engine, Wide Colour enhancer, Real Black Filter, 600Hz Subfield Motion and the Clear Image Panel, and delivers a visual experience that will blow your mind.
The samsung ps43d490a1wxxu 600hz hd ready 3d plasma tv has increased connectivity through AllShare and Connect Share Movie ensure that all your multimedia is easily shared, while the 3D Converter brings your 2D content to life.
| Series | Series | 4 |
|---|---|---|
| Display | Real Black Filter (CRH) | No |
| Clear Image Panel | Yes | |
| Anti Reflection | No | |
| Video | Screen Size | 43″ (109.32cm) |
| Resolution | 1024 x 768 | |
| Picture Engine | 3D HyperReal Engine | |
| 600Hz Subfield Motion | Yes | |
| Dynamic Contrast Ratio | Mega DCR | |
| Cinema Smooth | No | |
| Wide Color Enhancer Plus | Yes | |
| Film Mode (Cinema Progressive) | Yes | |
| Motion Judder Canceller | No | |
| Grey Level(Gradation) | 262,144 | |
| Number of Colors (Expressed) | Natural True Colour (18bit) | |
| Audio | Dolby | Dolby Digital Plus / Dolby Pulse |
| SRS | SRS TheaterSound | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Feature | Samsung 3D | Yes |
| 3D Sound (TV) | No | |
| HDMI 1.4 3D Auto Setting | Yes | |
| HDMI 1.4 A / Return Ch. Support | Yes | |
| Touch Control Ready | No | |
| Smart Hub | No | |
| Skype™ on Samsung TV | No | |
| Remote Control App Support | No | |
| Extended PVR | No | |
| Time Shift | No | |
| Allshare (Powered by DLNA) | No | |
| ConnectShare™ (USB2.0) | Movie | |
| RUI | No | |
| Wireless LAN Built-in | No | |
| WiFi Adaptor Support | No | |
| One Foot Connection | No | |
| EPG (Samsung/Rovi) | Yes | |
| Teletext (TTXT) | Yes | |
| OSD language | 29 European Languages | |
| User Interface | Neo | |
| Digital Noise Filter | Yes | |
| BD Wise | No | |
| InstaPort S (HDMI quick switch) | Yes | |
| Room EQ / Auto Sound Calibration (ASC) | No | |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveller | Yes | |
| Caption (Subtitle) | No | |
| Clock & On/Off timer | Yes | |
| Game mode | Yes | |
| Picture-in-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| Screen Burn Protection | Yes | |
| Still Picture | No | |
| Channel List USB-Clone | Yes | |
| Additional Feature | Embeded POP | Yes |
| Calibration Mode | No | |
| Master Switch | No | |
| System | DTV Reception (DVB-T/T2/C/S2) | DVB-T / C |
| DTV Tuner Built-in | Yes | |
| CI+ | Yes | |
| MHP/ MHEG (version) | No | |
| Input & Output | Audio Out L-R (Mini Jack) | No |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio Input) | |
| Ethernet (LAN) | No | |
| Headphone | 1 | |
| HDMI | 3 | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satelite Input) | No | |
| RS232C (AV CONTROL) | No | |
| USB | 1 | |
| CI Slot | 1 | |
| Scart | 1 | |
| Design | Design | High Glossy |
| Front Color | Rose Black Gradation | |
| Light Effect (Deco) | No | |
| Stand Type | Square | |
| Swivel (left/right) | Yes | |
| Eco | Eco Mark | Planet First |
| Eco Sensor | Yes | |
| Eco | Power Supply | AC220 – 240V 50 / 60Hz |
| Dimension | Set Size (WxHxD) without Stand | 1011.8 x 622.4 x 56mm |
| Set Size (WxHxD) with Stand | 1011.8 x 698.7 x 305mm | |
| Package Size (WxHxD) | 1110 x 736 x 270mm | |
| Weight | Set weight without stand | 16kg |
| Set weight with stand | 20.2kg | |
| Package weight | 25kg | |
| Accessory | Touch Control (Included) | No |
| Remote Controller Model | TM950 | |
| Batteries (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | No | |
| ANT- Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Install CD | No |
Samsung Galaxy SII for only £19.50 per month
Latest offers from mobiles.co.uk Samsung Galaxy SII (all colour variants) – T-Mobile £26/24m – 6m...
ofcom investigate high mobile phone bills report from which?
Which reports on ofcoms intention to tackle high mobile phone bills scandal We received this...
the full monty with t mobile
At only £36 per month, the Full Monty is set to be a big hit...