To find the cheapest gas & electricity supplier for your area, you need to enter your postcode and energy consumption on an energy comparison site.
To give you an idea of energy prices in your area, grab a hold of one of your electricity bills, and locate your supply number. It looks like the image on the right.
The number you are looking for is the first 2 number digit on the bottom row. That is your Distributor ID. Your electricity Distributor delivers electricity in the areas which used to be operated by what we knew as the Electricity Board.
The first two digits of a full MPAN reflect its profile class.
01 = Domestic unrestricted: This is the most common profile & relates to a single rate meter
02 = Domestic economy (2 rate meter) : This is normally present when you have storage heaters. In some cases, the storage heaters have been removed, but the 2 rate meter has been left in place!
anything else is non domestic
There are 14 Distribution areas in the UK, and different prices apply to them all. This is why you are asked for your postcode when you get an energy quote. Your postcode relates to the area you are in, and that will determine the Distribution area.
Click on your Distributor ID below, It will give you information on who is the current cheapest energy supplier in your area, and the cheapest fixed price supplier.
The prices you will see are based on average consumption of 20500 kwh gas and 3300 kwh electricity. For comparison purposes, I have used British Gas as the existing supplier for both gas & electricity
| Click on ID to find the cheapest supplier in your area | Name | Operator | Phone Number | ||
|---|---|---|---|---|---|
| 10 | Eastern England | EDF Energy Networks | 0845 601 5467 | ||
| 11 | East Midlands | Central Networks | 0845 603 0618 | ||
| 12 | London | EDF Energy Networks | 0845 600 0102 | ||
| 13 | Merseyside and Northern Wales | ScottishPower | 0845 270 9107 | ||
| 14 | West Midlands | Central Networks | 0845 603 0618 | ||
| 15 | North Eastern England | CE Electric UK | 0845 330 0889 | ||
| 16 | North Western England | Electricity North West | 0870 751 0093 | ||
| 17 | Northern Scotland | SSE Power Distribution | 0845 744 4555 | ||
| 18 | Southern Scotland | ScottishPower | 0845 270 9107 | ||
| 19 | South Eastern England | EDF Energy Networks | 0845 601 5467 | ||
| 20 | Southern England | SSE Power Distribution | 0845 744 4555 | ||
| 21 | Southern Wales | Western Power Distribution | 0845 601 5972 | ||
| 22 | South Western England | Western Power Distribution | 0845 601 5972 | ||
| 23 | Yorkshire | CE Electric UK | 0845 330 0889 |
£££











