<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Advisory Service UK</title>
	<atom:link href="http://energy-advise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energy-advise.com</link>
	<description>Energy price comparison reviews, compare prices and switch energy supplier</description>
	<lastBuildDate>Sat, 19 May 2012 18:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Celcus LCD423D913FHD 42&#8243; Full HD 1080p 3D TV</title>
		<link>http://energy-advise.com/2012/05/15/celcus-lcd423d913fhd-42-full-hd-1080p-3d-tv/</link>
		<comments>http://energy-advise.com/2012/05/15/celcus-lcd423d913fhd-42-full-hd-1080p-3d-tv/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:49:37 +0000</pubDate>
		<dc:creator>martins blog</dc:creator>
				<category><![CDATA[Energy Info]]></category>
		<category><![CDATA[energy saving products]]></category>
		<category><![CDATA[more energy saving tv's]]></category>

		<guid isPermaLink="false">http://energy-advise.com/?p=5977</guid>
		<description><![CDATA[Less than £350 for this Celcus 42&#8243; 3D TV 3D TV&#8217;s normally have a high energy output. But this TV &#8230;<a href="http://energy-advise.com/2012/05/15/celcus-lcd423d913fhd-42-full-hd-1080p-3d-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://energy-advise.com/2012/05/15/celcus-lcd423d913fhd-42-full-hd-1080p-3d-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity rates</title>
		<link>http://energy-advise.com/2012/05/14/electricity-rates/</link>
		<comments>http://energy-advise.com/2012/05/14/electricity-rates/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:21:57 +0000</pubDate>
		<dc:creator>martins blog</dc:creator>
				<category><![CDATA[Energy Info]]></category>
		<category><![CDATA[Electricity Rates]]></category>

		<guid isPermaLink="false">http://energy-advise.com/?p=5967</guid>
		<description><![CDATA[Electricity rates for all the energy suppliers Here&#8217;s a bright idea. We show you how to find your electricity rates &#8230;<a href="http://energy-advise.com/2012/05/14/electricity-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://energy-advise.com/2012/05/14/electricity-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More energy price increases on the way</title>
		<link>http://energy-advise.com/2012/05/12/more-energy-price-increases-on-the-way/</link>
		<comments>http://energy-advise.com/2012/05/12/more-energy-price-increases-on-the-way/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:22:46 +0000</pubDate>
		<dc:creator>martins blog</dc:creator>
				<category><![CDATA[Energy Info]]></category>
		<category><![CDATA[Latest energy News]]></category>
		<category><![CDATA[Fixed Price]]></category>
		<category><![CDATA[price increases]]></category>

		<guid isPermaLink="false">http://energy-advise.com/?p=5927</guid>
		<description><![CDATA[Wholesale increase in gas prices mean More price increases are heading our way. It won&#8217;t be long before the average &#8230;<a href="http://energy-advise.com/2012/05/12/more-energy-price-increases-on-the-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://energy-advise.com/2012/05/12/more-energy-price-increases-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Utility reviews</title>
		<link>http://energy-advise.com/2012/05/12/first-utility-reviews/</link>
		<comments>http://energy-advise.com/2012/05/12/first-utility-reviews/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:12:53 +0000</pubDate>
		<dc:creator>martins blog</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[First Utility]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://energy-advise.com/?p=5922</guid>
		<description><![CDATA[Whats the problem with First Utility? Our resident energy expert Martin, reviews this fairly new energy supplier. Martin looks into &#8230;<a href="http://energy-advise.com/2012/05/12/first-utility-reviews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://energy-advise.com/2012/05/12/first-utility-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare prices with all the energy suppliers switch to a cheaper deal</title>
		<link>http://energy-advise.com/2012/05/11/compare-prices-with-all-the-energy-suppliers-switch-to-a-cheaper-deal/</link>
		<comments>http://energy-advise.com/2012/05/11/compare-prices-with-all-the-energy-suppliers-switch-to-a-cheaper-deal/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:44:57 +0000</pubDate>
		<dc:creator>martins blog</dc:creator>
				<category><![CDATA[Energy Info]]></category>
		<category><![CDATA[compare gas and electricity prices]]></category>

		<guid isPermaLink="false">http://energy-advise.com/?p=5900</guid>
		<description><![CDATA[Compare UK Power prices with all the energy suppliers Find you cheapest energy deal, or your best option for a &#8230;<a href="http://energy-advise.com/2012/05/11/compare-prices-with-all-the-energy-suppliers-switch-to-a-cheaper-deal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://energy-advise.com/2012/05/11/compare-prices-with-all-the-energy-suppliers-switch-to-a-cheaper-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medion Akoya E6221 Intel Core i3 2350M 4GB/320GB 15.6&#8243; Blu-ray Notebook</title>
		<link>http://energy-advise.com/2012/05/11/medion-akoya-e6221-intel-core-i3-2350m-4gb320gb-15-6-blu-ray-notebook/</link>
		<comments>http://energy-advise.com/2012/05/11/medion-akoya-e6221-intel-core-i3-2350m-4gb320gb-15-6-blu-ray-notebook/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:45:00 +0000</pubDate>
		<dc:creator>martins blog</dc:creator>
				<category><![CDATA[Vouchers]]></category>
		<category><![CDATA[energy saving laptops]]></category>
		<category><![CDATA[energy saving products]]></category>

		<guid isPermaLink="false">http://energy-advise.com/?p=5895</guid>
		<description><![CDATA[Medion Akoya Blu-ray Notebook £100 off plus an extra £20 off with this discount voucher code. Another energy saving idea &#8230;<a href="http://energy-advise.com/2012/05/11/medion-akoya-e6221-intel-core-i3-2350m-4gb320gb-15-6-blu-ray-notebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://energy-advise.com/2012/05/11/medion-akoya-e6221-intel-core-i3-2350m-4gb320gb-15-6-blu-ray-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tariff Watch</title>
		<link>http://energy-advise.com/2012/05/09/tariff-watch/</link>
		<comments>http://energy-advise.com/2012/05/09/tariff-watch/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:01:33 +0000</pubDate>
		<dc:creator>martins blog</dc:creator>
				<category><![CDATA[Tariff Watch]]></category>
		<category><![CDATA[energy saving tools]]></category>
		<category><![CDATA[free energy advice]]></category>
		<category><![CDATA[tariff watch]]></category>

		<guid isPermaLink="false">http://energy-advise.com/?p=5867</guid>
		<description><![CDATA[Never get caught out again. Join our Tariff Watch scheme, and we will warn you about price increases, and advise &#8230;<a href="http://energy-advise.com/2012/05/09/tariff-watch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://energy-advise.com/2012/05/09/tariff-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>energy bills explained</title>
		<link>http://energy-advise.com/2012/05/07/energy-bills-explained/</link>
		<comments>http://energy-advise.com/2012/05/07/energy-bills-explained/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:34:25 +0000</pubDate>
		<dc:creator>martins blog</dc:creator>
				<category><![CDATA[Energy Info]]></category>
		<category><![CDATA[different tariffs]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[no standing charge]]></category>
		<category><![CDATA[Standing Charge]]></category>

		<guid isPermaLink="false">http://energy-advise.com/?p=5833</guid>
		<description><![CDATA[How to work out your energy bill With all the different tariffs adding to the complication of working out your &#8230;<a href="http://energy-advise.com/2012/05/07/energy-bills-explained/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://energy-advise.com/2012/05/07/energy-bills-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to save energy</title>
		<link>http://energy-advise.com/2012/05/02/how-to-save-energy/</link>
		<comments>http://energy-advise.com/2012/05/02/how-to-save-energy/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:54:34 +0000</pubDate>
		<dc:creator>martins blog</dc:creator>
				<category><![CDATA[Energy Info]]></category>
		<category><![CDATA[energy saving tips]]></category>
		<category><![CDATA[how to save energy]]></category>

		<guid isPermaLink="false">http://energy-advise.com/?p=5814</guid>
		<description><![CDATA[Your ultimate energy saving guide When it comes to saving money on your energy bills, we have the answers. With &#8230;<a href="http://energy-advise.com/2012/05/02/how-to-save-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://energy-advise.com/2012/05/02/how-to-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first utility isave v10 tariff review</title>
		<link>http://energy-advise.com/2012/04/29/first-utility-isave-v10-tariff-review/</link>
		<comments>http://energy-advise.com/2012/04/29/first-utility-isave-v10-tariff-review/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:30:22 +0000</pubDate>
		<dc:creator>martins blog</dc:creator>
				<category><![CDATA[Energy Info]]></category>
		<category><![CDATA[first utilty]]></category>
		<category><![CDATA[isave]]></category>

		<guid isPermaLink="false">http://energy-advise.com/?p=5780</guid>
		<description><![CDATA[isave V10 from First:Utility review Energy expert Martin, reviews this tariff from First Utility. Martin tells it as it is, &#8230;<a href="http://energy-advise.com/2012/04/29/first-utility-isave-v10-tariff-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://energy-advise.com/2012/04/29/first-utility-isave-v10-tariff-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: energy-advise.com @ 2012-05-19 23:34:36 -->
